- HDR直角行星減速機
規(guī)格:直角型
減速機型:HD(平行軸斜齒精密型)
減速機體型:R(90°直角輸出)
框號:42、60、90、115、142、180、220
減速比:單段=3-20;雙段=15-200
出力軸鍵槽:S(標準品,帶鍵槽)、S1(實心軸,無鍵槽)、T(特殊)
背隙等級:單段:P0≤1,P1≤3,P2≤5;雙段:P0≤3,P1≤5,P2≤7
峰值轉(zhuǎn)矩:14NM-2000NM
- 產(chǎn)品參數(shù)
- 外形尺寸
HDR直角斜齒行星減速機——型號表示
型號 | 注解 |
HD | 減速機型:平行軸斜齒精密型 |
R | 減速機體型:直角(90°)輸出 |
90 | 框號:42、60、90、115、142、180、220 |
10 | HDR速比: 單段-1:3、4、5、7、8、9、10、14、20 雙段-2:15、20、25、30、35、40、45、50、60、70、80、90、100、120、140、160、180、200 |
S | 出力軸鍵槽: S:標準品,帶鍵槽; S1:實心軸,無鍵槽; T:特殊。 |
P1 | 背隙等級: 單段-1:P0≤1弧分,P1≤3弧分,P2≤5弧分。 雙段-2:P0≤3弧分,P1≤5弧分,P2≤7弧分。 |
— | 非標代碼 |
MOTO | 馬達制造商及型號 |
HDR直角行星減速機性能規(guī)格共表
規(guī)格 | 單位 | 段數(shù) | 減速比 | HDR042 | HDR060 | HDR090 | HDR115 | HDR142 | HDR180 | HDR220 |
額定輸出扭矩 | Nm | 1 | 3 | 9 | 38 | 90 | 195 | 349 | 588 | 1140 |
4 | 13 | 49 | 122 | 260 | 526 | 1042 | 1680 | |||
5 | 15 | 61 | 153 | 325 | 652 | 1205 | 2000 | |||
6 | 18 | 55 | 153 | 310 | 601 | 1105 | 1900 | |||
7 | 19 | 51 | 143 | 300 | 550 | 1104 | 1800 | |||
8 | 17 | 45 | 122 | 260 | 506 | 1002 | 1600 | |||
9 | 15 | 42 | 102 | 230 | 453 | 900 | 1500 | |||
10 | 15 | 42 | 102 | 230 | 453 | 900 | 1500 | |||
14 | — | 42 | 143 | 300 | 550 | 1101 | 1800 | |||
20 | — | 42 | 102 | 230 | 453 | 900 | 1500 | |||
2 | 15 | 15 | — | — | — | — | — | — | ||
20 | 15 | — | — | — | — | — | — | |||
25 | 15 | 61 | 153 | 325 | 652 | 1205 | 2000 | |||
30 | 20 | 55 | 153 | 310 | 601 | 1100 | 1900 | |||
35 | 19 | 50 | 143 | 300 | 550 | 1109 | 1800 | |||
40 | 17 | 45 | 122 | 260 | 506 | 1007 | 1600 | |||
45 | 16 | 40 | 102 | 230 | 453 | 900 | 1500 | |||
50 | 16 | 60 | 102 | 230 | 653 | 1202 | 2000 | |||
60 | 20 | 55 | 153 | 310 | 601 | 1103 | 1900 | |||
70 | 19 | 50 | 143 | 300 | 550 | 1103 | 1800 | |||
80 | 17 | 45 | 122 | 260 | 506 | 1002 | 1600 | |||
90 | 15 | 40 | 102 | 230 | 453 | 900 | 1500 | |||
100 | 15 | 40 | 102 | 230 | 453 | 900 | 1500 | |||
120 | — | — | 153 | 310 | 601 | 1105 | 1900 | |||
140 | — | — | 143 | 300 | 550 | 1104 | 1800 | |||
160 | — | — | 122 | 260 | 556 | 1002 | 1600 | |||
180 | — | — | 102 | 230 | 453 | 900 | 1500 | |||
200 | — | — | 102 | 230 | 453 | 900 | 1500 | |||
最大輸出轉(zhuǎn)矩 | Nm | 1,2 | 3~200 | 3倍定額輸出力矩 | ||||||
額定輸入轉(zhuǎn)矩 | rpm | 1,2 | 3~200 | 5000 | 5000 | 4000 | 4000 | 3000 | 3000 | 2000 |
最大輸入轉(zhuǎn)矩 | rpm | 1,2 | 3~200 | 10000 | 10000 | 8000 | 8000 | 6000 | 6000 | 4000 |
超精密背隙 | arcmin | 1 | 3~20 | — | — | ≤2 | ≤2 | ≤2 | ≤2 | ≤2 |
2 | 25~200 | — | — | ≤4 | ≤4 | ≤4 | ≤4 | ≤4 | ||
精密背隙 | arcmin | 1 | 3~20 | ≤4 | ≤4 | ≤4 | ≤4 | ≤4 | ≤4 | ≤4 |
2 | 25~200 | ≤7 | ≤7 | ≤7 | ≤7 | ≤7 | ≤7 | ≤7 | ||
標準背隙 | arcmin | 1 | 3~20 | ≤6 | ≤6 | ≤6 | ≤6 | ≤6 | ≤6 | ≤6 |
2 | 25~200 | ≤9 | ≤9 | ≤9 | ≤9 | ≤9 | ≤9 | ≤9 | ||
扭矩剛性 | N. m/ arcmin | 1,2 | 3~200 | 3 | 7780 | 14 | 25 | 50 | 145 | 225 |
容許徑向力 | N | 1,2 | 3~200 | 780 | 1530 | 3250 | 6700 | 9400 | 14500 | 50000 |
容許軸向力 | N | 1,2 | 3~200 | 350 | 630 | 1300 | 3000 | 4000 | 6200 | 35000 |
使用壽命 | hr | 1,2 | 3~200 | 20000* | ||||||
效率η | % | 1 | 3~20 | ≥95% | ||||||
2 | 25~200 | ≥92% | ||||||||
質(zhì)量 | kg | 1 | 3~20 | 1 | 2.2 | 6.5 | 13 | 25 | 51 | 84 |
2 | 25~200 | 1.3 | 1.6 | 8 | 14.5 | 28 | 54 | 95 | ||
使用環(huán)境溫度 | ℃ | 1,2 | 3~200 | -10℃~+90℃ | ||||||
潤滑 | 1,2 | 3~200 | 合成潤滑油脂(NYOGEL 792D) | |||||||
防護等級IP | 1,2 | 3~200 | IP65 | |||||||
安裝方向 | 1,2 | 3~200 | 任意方向 | |||||||
噪音值(n1=3000rpm) | dB/1m | 1,2 | 3~200 | ≤61 | ≤63 | ≤65 | ≤68 | ≤70 | ≤72 | ≤74 |
轉(zhuǎn)動慣量 | Kg·cm2 | 1 | 3~10 | 0.09 | 0.35 | 2.25 | 6.84 | 23.4 | 68.9 | 135.4 |
14 | — | 0.07 | 1.87 | 6.25 | 21.8 | 65.6 | 119.8 | |||
20 | — | 0.07 | 1.87 | 6.25 | 21.8 | 65.6 | 119.8 | |||
2 | 15 | 0.09 | — | — | — | — | — | — | ||
20 | 0.09 | — | — | — | — | — | — | |||
25~100 | 0.09 | 0.09 | 0.35 | 2.25 | 6.84 | 23.4 | 68.9 | |||
120~200 | — | — | 0.31 | 1.87 | 6.25 | 21.8 | 65.6 |
■HDR直角斜齒行星減速機單段外形尺寸圖
減速比范圍:3-20
尺寸 | HDR042 | HDR060 | HDR090 | HDR115 | HDR142 | HDR180 | HDR220 |
D1 | 50 | 70 | 100 | 130 | 165 | 215 | 250 |
D2 | 3.4 | 5.5 | 6.6 | 9 | 11 | 13 | 17 |
D3 j6 | 13 | 16 | 22 | 32 | 40 | 55 | 75 |
D4 g6 | 35 | 50 | 80 | 110 | 130 | 160 | 180 |
D5 | 22 | 45 | 60 | 80 | 75 | 95 | 115 |
D6 | M4×0.7P | M5×0.8P | M8×1.25P | M12×1.75P | M16×2P | M20×2.5P | M20×2.5P |
D7 | 56 | 80 | 116 | 152 | 185 | 240 | 292 |
L1 | 42 | 60 | 90 | 115 | 142 | 180 | 220 |
L2 | 26 | 37 | 48 | 65 | 97 | 105 | 138 |
L3 | 5.5 | 7 | 10 | 12 | 15 | 20 | 30 |
L4 | 1 | 1.5 | 1.5 | 2 | 3 | 3 | 3 |
L5 | 16 | 25 | 32 | 40 | 63 | 70 | 90 |
L6 | 2 | 2 | 3 | 5 | 5 | 6 | 7 |
L7 | 4 | 6 | 8 | 10 | 12 | 15 | 20 |
L8 | 31 | 145 | 203 | 259 | 333 | 349 | 484 |
L9 | 4.5 | 4.8 | 7.2 | 10 | 12 | 15 | 15 |
L10 | 10 | 12.5 | 19 | 28 | 36 | 42 | 42 |
C1 4 | 46 | 70 | 100 | 130 | 165 | 215 | 235 |
C2 4 | M4×0.7P | M5×0.8P | M6×1P | M8×1.25P | M10×1.5P | M12×1.75P | M12×1.75P |
C3 4 | ≤11 | ≤14/≤16 | ≤19/≤24 | ≤32 | ≤38 | ≤48 | ≤55 |
C4 4 | 25 | 30 | 40 | 50 | 60 | 85 | 116 |
C5 4G6 | 30 | 50 | 80 | 110 | 130 | 180 | 200 |
C6 4 | 3.5 | 8 | 4 | 5 | 6 | 6 | 6 |
C7 4 | 42 | 60 | 90 | 115 | 142 | 190 | 220 |
C8 4 | 29.5 | 19 | 17 | 19.5 | 22.5 | 29 | 63 |
C9 4 | 86.5 | 111.5 | 152.5 | 191.5 | 235.5 | 303.5 | 378.5 |
C10 4 | 8.75 | 13.5 | 10.75 | 13 | 15 | 20.75 | 53 |
B1 h9 | 5 | 5 | 6 | 10 | 12 | 16 | 20 |
H1 | 15 | 18 | 24.5 | 35 | 43 | 59 | 79.5 |
■HDR直角行星減速機雙段外形尺寸圖
減速比范圍:25-200
尺寸 | HDR042 | HDR060 | HDR090 | HDR115 | HDR142 | HDR180 | HDR220 |
D1 | 50 | 70 | 100 | 130 | 165 | 215 | 250 |
D2 | 3.4 | 5.5 | 6.6 | 9 | 11 | 13 | 17 |
D3 j6 | 13 | 16 | 22 | 32 | 40 | 55 | 75 |
D4 g6 | 35 | 50 | 80 | 110 | 130 | 160 | 180 |
D5 | 22 | 45 | 65 | 95 | 75 | 95 | 115 |
D6 | M4×0.7P | M5×0.8P | M8×1.25P | M12×1.75P | M16×2P | M20×2.5P | M20×2.5P |
D7 | 56 | 80 | 116 | 152 | 185 | 240 | 292 |
L1 | 42 | 60 | 90 | 115 | 142 | 180 | 220 |
L2 | 26 | 37 | 48 | 65 | 97 | 105 | 138 |
L3 | 5.5 | 7 | 10 | 12 | 15 | 20 | 30 |
L4 | 1 | 1.5 | 1.5 | 2 | 3 | 3 | 3 |
L5 | 16 | 25 | 32 | 40 | 63 | 70 | 90 |
L6 | 2 | 2 | 3 | 5 | 5 | 6 | 7 |
L7 | 4 | 6 | 8 | 10 | 12 | 15 | 20 |
L8 | 139 | 163.5 | 206.5 | 285 | 365 | 431 | 521 |
L9 | 4.5 | 4.8 | 7.2 | 10 | 12 | 15 | 15 |
L10 | 10 | 12.5 | 19 | 28 | 36 | 42 | 42 |
C1 5 | 46 | 46 | 70 | 100 | 130 | 165 | 215 |
C2 5 | M4×0.7P | M4×0.7P | M5×0.8P | M6×1P | M8×1.25P | M10×1.5P | M12×1.75P |
C3 5 | ≤11 | ≤11/≤12 | ≤14/≤15.875/≤16 | ≤19/≤24 | ≤32 | ≤38 | ≤48 |
C4 5 | 25 | 25 | 34 | 40 | 20 | 60 | 82 |
C5 5G6 | 30 | 30 | 50 | 80 | 110 | 130 | 180 |
C6 5 | 3.5 | 3.5 | 8 | 4 | 5 | 6 | 6 |
C7 5 | 42 | 42 | 60 | 90 | 115 | 142 | 190 |
C8 5 | 29.5 | 29.5 | 19 | 17 | 19.5 | 22.5 | 29 |
C9 5 | 90.5 | 99.5 | 126.5 | 165 | 205 | 254.5 | 323.5 |
C10 5 | 8.75 | 8.75 | 13.5 | 10.75 | 13 | 15 | 20.75 |
B1 h9 | 5 | 5 | 6 | 10 | 12 | 16 | 20 |
H1 | 15 | 18 | 24.5 | 35 | 43 | 59 | 79.5 |
本文網(wǎng)址:http://m.oaklandpremierhomes.com/product/616.html
關(guān)鍵詞:行星減速機,伺服行星,精密行星減速機
上一篇:沒有了
下一篇:HDR60直角斜齒行星減速機